In this guide, we explain which BEKO air conditioner best suits your home. All of them feature inverter technology, heat pump, WiFi, and R32 ecological gas, but the key difference lies in the power and room size.

📊 Comparison Table
| Model | BEHPG095 | BEHPG125 | BEHPG185 |
|---|---|---|---|
| BTUs | 2,200 (up to 20 m²) | 3,000 (up to 30 m²) | 4,500 (up to 45 m²) |
| Efficiency | A++ / A+ | A++ / A+ | A++ / A+ |
| Noise Level | 32–60 dB | 32–60 dB | 32–60 dB |
| Technology | Inverter, WiFi, R32 | Inverter, WiFi, R32 | Inverter, WiFi, R32 |
| Functions | Night mode, Turbo, Swing | Night mode, Turbo, Swing | Night mode, Turbo, Swing |
| Installation | Split 1x1 | Split 1x1 | Split 1x1 |
| Remote | ✅ | ✅ | ✅ |
| Price | 309 € | 329 € | 599 € |
🏠 Which one do you need based on the space?
💬 Questions?
If you don't know which model you need, message us on WhatsApp or call, and we'll help you choose. We can also send an installer to assess it on-site without obligation.